Edgbaston Park Hotel and Conference Centre
Edgbaston Park Hotel and Conference Centre is the University of Birmingham’s award-winning hotel, offering peaceful retreats and first-class conference and event facilities just two miles away from Birmingham city centre.
Based in a leafy spot in Edgbaston, you’ll find the University train station just a short stroll away, which will take you to Birmingham New Street in seven minutes.
The hotel boasts a combination of modern and historic conference and event spaces for up to 240 delegates, including a purpose-built conference centre with integrated AV.
Dine in our stunning open-plan restaurant and relax in our stylish bar, which serves a wide range of beers, wines, and spirits as well as vegan and non-alcoholic tipples.
Delight in the contemporary comfort of one of our 185 bedrooms or three serviced apartments. With a range of room types to choose from, we’ve got every occasion covered. Whether you’re travelling for business or for leisure, you’ll find a peaceful retreat from the hustle and bustle of the city at Edgbaston Park Hotel. We offer several adapted and pet-friendly rooms (doggy check-in and treats included), plus free access to University of Birmingham’s Sport & Fitness centre for every overnight guest.
There is also complimentary car parking on-site with electric car charging points, and the hotel sits outside Birmingham’s clean air zone.
Event Spaces
| Room Setup | Capacity |
|---|---|
| Banquet | 200 |
| Theatre | 240 |
| Cabaret | 160 |
| U-shaped | 100 |
| Boardroom | 150 |
| Room Setup | Capacity |
|---|---|
| Banquet | 90 |
| Theatre | 120 |
| Cabaret | 72 |
| U-shaped | 40 |
| Boardroom | 48 |
| Room Setup | Capacity |
|---|---|
| Banquet | 30 |
| Theatre | 40 |
| Cabaret | 24 |
| U-shaped | 16 |
| Boardroom | 16 |
| Room Setup | Capacity |
|---|---|
| Banquet | 40 |
| Theatre | 40 |
| Cabaret | 32 |
| U-shaped | 22 |
| Boardroom | 24 |
| Room Setup | Capacity |
|---|---|
| Banquet | 20 |
| Theatre | 30 |
| Cabaret | 16 |
| U-shaped | 16 |
| Boardroom | 18 |
| Room Setup | Capacity |
|---|---|
| Banquet | 70 |
| Theatre | 90 |
| Cabaret | 56 |
| U-shaped | 38 |
| Boardroom | 27 |
| Room Setup | Capacity |
|---|---|
| Banquet | 40 |
| Theatre | 40 |
| Cabaret | 32 |
| U-shaped | 20 |
| Boardroom | 24 |
| Room Setup | Capacity |
|---|---|
| Banquet | 60 |
| Theatre | 100 |
| Cabaret | 40 |
| U-shaped | 24 |
| Boardroom | 32 |
| Room Setup | Capacity |
|---|---|
| Banquet | 100 |
| Theatre | 110 |
| Cabaret | 72 |
| U-shaped | 45 |
| Boardroom | 60 |
| Room Setup | Capacity |
|---|---|
| Boardroom | 12 |

